Community Education
| Positive Approaches to Behavior Support, Refresher | |
| Date: | September 8, 2010 |
| Time: | 9:00 am - 12:00 pm |
| Presenter: | Kathy, Pam Schoonmaker |
| Description: | Discuss and review positive approaches to be taken with people we serve, which is a portion of the OMRDD curriculum for Strategies for Crisis Intervention and Prevention(SCIP). |
| Comments: | If you are required to take SCIP or SCIP refresher class, you should not register for this class. |
| Strategies for Crisis Intervention & Prevention Refresher | |
| Date: | September 16, 2010 |
| Time: | 8:30 am - 4:15 pm Ending times vary depending on class size. |
| Presenter: | Lesa Didas, Amy Ryan |
| Description: | Teaches Strategies for Crisis Intervention and Prevention which is an Office of Mental Retardation and Developmental Disabilities curriculum that emphasizes prevention. |
| Comments: | Required associates are to attend the three-day initially and thereafter attend an annual update/refresher class. Dress comfortably; active physical participation expected. |
| Min Number: | 8 |
| Max Number: | 15 |
| Strategies for Crisis Intervention & Prevention | |
| Date: | September 29, 30, & October 1, 2010 |
| Time: | 8:30 am - 4:15 pm |
| Presenter: | Marilyn Kuhn, Stephanie Schwartz |
| Description: | This class teaches Strategies for Crisis Intervention and Prevention which is an Office of Mental Retardation and Developmental Disabilities (OMRDD) curriculum that emphasizes prevention. |
| Comments: | Required associates are to attend the three-day initially and thereafter attend an annual update/refresher class. Required of direct service associates within six months of hire. Dress comfortably; active physical participation expected. |
| Min Number: | 8 |
| Max Number: | 15 |
| Strategies for Crisis Intervention & Prevention Refresher | |
| Date: | October 11, 2010 |
| Time: | 8:30 am - 4:15 pm Ending times vary depending on class size. |
| Presenter: | TBD |
| Description: | Teaches Strategies for Crisis Intervention and Prevention which is an Office of Mental Retardation and Developmental Disabilities curriculum that emphasizes prevention. |
| Comments: | Required associates are to attend the three-day initially and thereafter attend an annual update/refresher class. Dress comfortably; active physical participation expected. |
| Min Number: | 8 |
| Max Number: | 15 |
| Strategies for Crisis Intervention & Prevention | |
| Date: | October 27, 28, & 29, 2010 |
| Time: | 8:30 am - 4:15 pm |
| Presenter: | Pam Schoonmaker, Heather Bevacqua |
| Description: | This class teaches Strategies for Crisis Intervention and Prevention which is an Office of Mental Retardation and Developmental Disabilities (OMRDD) curriculum that emphasizes prevention. Required staff are to attend the three-day initially and thereafter attend an annual update/refresher class. |
| Comments: | Required of direct service associates within six months of hire. Dress comfortably; active physical participation expected. Safe/appropriate footwear required. |
| Min Number: | 8 |
| Max Number: | 15 |
| Positive Approaches to Behavior Support, Full Course | |
| Date: | November 1, 2010 |
| Time: | 9:00 am - 4:15 pm |
| Presenter: | TBD |
| Description: | Discuss and review positive approaches to be taken with people we serve, which is a portion of the OMRDD curriculum for Strategies for Crisis Intervention and Prevention (SCIP). |
| Comments: | If you are exempt from taking the 3-day SCIP class, then you will be required to take this 1-day course and a refresher every year for Positive Approaches to Behavior Support. The update is a 4-hour course. If you are required to take SCIP, you should not register for this class. |
| Strategies for Crisis Intervention & Prevention Refresher | |
| Date: | November 10, 2010 |
| Time: | 8:30 am - 4:30 pm Ending Times Vary Depending on the Size of the Class |
| Presenter: | Matt Mehlenbacher, TBD |
| Description: | Teaches Strategies for Crisis Intervention and Prevention, which is an OMRDD curriculum that emphasizes prevention. This is a one-day update. |
| Comments: | Must have attended the 3-day initial training. Dress comfortably; active physical participation expected. Safe/appropriate footwear required. |
| Min Number: | 8 |
| Max Number: | 15 |
| Defensive Driving, NTSI | |
| Date: | November 18, 2010 |
| Time: | 9:00 am - 4:00 pm |
| Presenter: | Debra Gleason |
| Description: | National Traffic Safety Institute Defensive Driving course is a Point and Insurance Reduction Program (PIRP) which offers education for safe driving. In addition, if you complete a PIRP course approved by the Department of Motor Vehicles you may receive: ? A reduction of up to four (4) points on your driving record ? A minimum of 10% reduction in auto liability, no-fault and collision insurance premiums each year for three years, if you are the principle operator of a vehicle. You may take the course as often as you wish, but you may take it only every three years for insurance reduction benefits, and every eighteen months for point reduction. |
| Comments: | If you are currently unable to drive an agency vehicle because of points on your license, you will be charged the $12 registration fee per Agency policy. ? associates who are not required to drive agency vehicles will be charged the $12 registration fee. Open to family members or friends if space is available. They will be charged $20 and is expected to be paid at the time of the class. ? Please bring your driver?s license to the class. |
| Strategies for Crisis Intervention & Prevention Refresher | |
| Date: | November 29, 2010 |
| Time: | 8:30 am - 4:15 pm Ending times vary depending on class size. |
| Presenter: | TBD |
| Description: | Teaches Strategies for Crisis Intervention and Prevention which is an Office of Mental Retardation and Developmental Disabilities curriculum that emphasizes prevention. |
| Comments: | Required associates are to attend the three-day initially and thereafter attend an annual update/refresher class. Dress comfortably; active physical participation expected. |
| Min Number: | 8 |
| Max Number: | 15 |
| Strategies for Crisis Intervention & Prevention | |
| Date: | December 1, 2, & 3, 2010 |
| Time: | 8:30 am - 4:15 pm each day |
| Presenter: | Shawn Manhart, Marilyn Kuhn |
| Description: | This class teaches Strategies for Crisis Intervention and Prevention which is an Office of Mental Retardation and Developmental Disabilities (OMRDD) curriculum that emphasizes prevention. Required staff are to attend the three-day initially and thereafter attend an annual update/refresher class. |
| Comments: | Required of direct service associates within six months of hire. Dress comfortably; active physical participation expected. |
| Min Number: | 8 |
| Max Number: | 15 |
| Strategies for Crisis Intervention & Prevention Refresher | |
| Date: | December 16, 2010 |
| Time: | 8:30 am - 4:15 pm |
| Presenter: | Mark Failing, Heather Bevacqua |
| Description: | Teaches Strategies for Crisis Intervention and Prevention which is an Office of Mental Retardation and Developmental Disabilities curriculum that emphasizes prevention. |
| Comments: | Required associates are to attend the three-day initially and thereafter attend an annual update/refresher class. Dress comfortably; active physical participation expected. |
| Min Number: | 8 |
| Max Number: | 15 |
